| |
| Early Summer Value Packages |
2 Nights Jun 24 - Jun 26 (Fri-Sun) Book Now! | B-2 L-1 D-2 | Kids 50% Teens 30% | 59 | 74 | 99 | 159 | 376-468 |
3 Nights Jun 23 - Jun 26 (Thu-Sun) Book Now! | B-3 L-2 D-3 | Kids 50% Teens 30% | 89 | 111 | 149 | 244 | 539-675 |
4 Nights Jun 19 - Jun 23 (Sun-Thu) Book Now! | B-4 L-3 D-4 | Kids 50% Teens 30% | 124 | 148 | 198 | 328 | 729-906 |
4 Nights Jun 26 - Jun 30 (Sun-Thu) Book Now! | B-4 L-3 D-4 | Kids 30% | 174 | 207 | 277 | 468 | 729-906 |
5 Nights Jun 19 - Jun 24 (Sun-Fri) Book Now! | B-5 L-4 D-5 | Kids 50% Teens 30% | 149 | 185 | 245 | 399 | 889-1099 |
5 Nights Jun 26 - Jul 1 (Sun-Fri) Book Now! | B-5 L-4 D-5 | Kids 30% | 209 | 258 | 342 | 579 | 889-1099 |
7 Nights Jun 19 - Jun 26 (Sun-Sun) Book Now! | B-7 L-6 D-7 | Kids FREE Teens 50% | 0 | 0 | 0 | 399 | 1159-1429 |
7 Nights Jun 26 - Jul 3 (Sun-Sun) Book Now! | B-7 L-6 D-7 | Kids 50% Teens 30% | 199 | 259 | 345 | 569 | 1159-1429 |
| |
| Canada Day Weekend |
3 Nights Jun 30 - Jul 3 (Thu-Sun) Book Now! | B-3 L-2 D-3 | Kids 30% | 129 | 155 | 208 | 349 | 539-675 |
| |
| July Value Packages |
3 Nights Jul 7 - Jul 10 (Thu-Sun) Book Now! | B-3 L-2 D-3 | Kids 20% | 149 | 178 | 238 | 349 | 539-675 |
4 Nights Jul 3 - Jul 7 (Sun-Thu) Book Now! | B-4 L-3 D-4 | Kids 20% | 198 | 237 | 317 | 468 | 729-906 |
5 Nights Jul 3 - Jul 8 (Sun-Fri) Book Now! | B-5 L-4 D-5 | Kids 20% | 239 | 295 | 391 | 579 | 889-1099 |
7 Nights Jul 3 - Jul 10 (Sun-Sun) Book Now! | B-7 L-6 D-7 | Kids 30% | 299 | 363 | 479 | 819 | 1159-1429 |
| |
| Traditional Summer Packages |
2 Nights July 3 - Sept 2 (Fri-Sun) Book Now! | B-2 L-1 D-2 | | 119 | 148 | 198 | 229 | 376-468 |
3 Nights July 3 - Sept 2 (Thu-Sun) Book Now! | B-3 L-2 D-3 | | 186 | 222 | 297 | 349 | 539-675 |
4 Nights July 3 - Sept 2 (Sun-Thu) Book Now! | B-4 L-3 D-4 | | 248 | 296 | 396 | 468 | 729-906 |
5 Nights July 3 - Sept 2 (Sun-Fri) Book Now! | B-5 L-4 D-5 | | 299 | 369 | 489 | 579 | 889-1099 |
7 Nights July 3 - Sept 2 (Sun-Sun) Book Now! | B-7 L-6 D-7 | | 429 | 518 | 689 | 819 | 1159-1429 |
| |
| Civic Holiday Week |
3 Nights Jul 29 - Aug 1 (Fri-Mon) Book Now! | B-3 L-2 D-3 | | 186 | 222 | 297 | 349 | 539-675 |
4 Nights Aug 1 - Aug 5 (Mon-Fri) Book Now! | B-4 L-3 D-4 | | 248 | 296 | 396 | 468 | 729-906 |
6 Nights Aug 1 - Aug 7 (Mon-Sun) Book Now! | B-6 L-5 D-6 | | 372 | 444 | 594 | 702 | 1069-1325 |
| |
| August Value Packages |
5 Nights Aug 7 - Aug 12 (Sun-Fri) Book Now! | B-5 L-4 D-5 | Kids 20% | 239 | 295 | 391 | 579 | 889-1099 |
5 Nights Aug 14 - Aug 19 (Sun-Fri) Book Now! | B-5 L-4 D-5 | Kids 20% | 239 | 295 | 391 | 579 | 889-1099 |
7 Nights Aug 7 - Aug 14 (Sun-Sun) Book Now! | B-7 L-6 D-7 | Kids 30% | 299 | 363 | 479 | 819 | 1159-1429 |
7 Nights Aug 14 - Aug 21 (Sun-Sun) Book Now! | B-7 L-6 D-7 | Kids 30% | 299 | 363 | 479 | 819 | 1159-1429 |
| |
| Late Summer Value Packages |
2 Nights Aug 26 - Aug 28 (Fri-Sun) Book Now! | B-2 L-1 D-2 | Kids 30% | 79 | 104 | 139 | 229 | 376-468 |
3 Nights Aug 25 - Aug 28 (Thu-Sun) Book Now! | B-3 L-2 D-3 | Kids 30% | 129 | 155 | 208 | 349 | 539-675 |
4 Nights Aug 21 - Aug 25 (Sun-Thu) Book Now! | B-4 L-3 D-4 | Kids 30% | 174 | 207 | 277 | 468 | 729-906 |
5 Nights Aug 21 - Aug 26 (Sun-Fri) Book Now! | B-5 L-4 D-5 | Kids 30% | 209 | 258 | 342 | 579 | 889-1099 |
5 Nights Aug 28 - Sep 2 (Sun-Fri) Book Now! | B-5 L-4 D-5 | Kids 50% Teens 30% | 149 | 185 | 245 | 399 | 889-1099 |
7 Nights Aug 26 - Sep 2 (Fri-Fri) | B-7 L-6 D-7 | Kids FREE Teens 50% | 0 | 0 | 0 | 399 | 1159-1429 |
7 Nights Aug 21 - Aug 28 (Sun-Sun) Book Now! | B-7 L-6 D-7 | Kids 50% Teens 30% | 199 | 259 | 345 | 569 | 1159-1429 |
| |
| Labour Day Weekend |
2 Nights Sep 3 - Sep 5 (Sat-Mon) Book Now! | B-2 L-1 D-2 | Kids 30% | 79 | 104 | 139 | 229 | 299-374 |
3 Nights Sep 2 - Sep 5 (Fri-Mon) Book Now! | B-3 L-2 D-2 | Kids 50% Teens 30% | 89 | 111 | 149 | 244 | 429-541 |
Rates are per person and include accommodation, meals as noted above, any scheduled activities/entertainment, and use of most resort recreation facilities.
Tax & Service Charge - Extra.
Adult rates are per adult double occupancy and vary according to the accommodation. Single, Triple, and Quad rates are available upon request.
2 bedroom units - minimum charges apply.
Kids/Teen Rates - applicable as long as they share accommodation with parents. Kids FREE means 1 kid per adult. All others pay regular kids rate.
Golf Getaways - includes 1 round of golf per adult/teen at Bonaire Golf & Country Club
Smoke Free - according to Ontario law, all indoor areas are smoke free.
Seniors Discount (65 & over) - take 10% OFF above adult rates. Proof is required.