[Print this Page]
| Type | Suite | Suite | Cottage |
| Waterfront View | Yes | Yes | Yes |
| Bedrooms | 3 | Studio | 3 |
| Fireplace | Yes | No | Yes |
| Jacuzzi | No | 2 Person | 1 Person |
| Hide-a-Bed Couch | Yes | Yes | Yes |
| Individual Heat/Air | Yes | Yes | Yes |
| Lakeside Deck | Yes | Yes | Yes |
| Persons Included | 6 | 2 | 6 |
Summer Weekly 7 Nights June 21 - Aug 30 (Sun-Sun) | 2595 | 1489 | 2469 |
Late Summer 5 Nights Aug 30-4 (Sun-Fri) | 1854 | 1064 | 1764 |
Spring/Fall Per Night - 2 Night Min May 18 - June 21 Sept 7 - Oct 9 | 259 | 149 | 249 |
Victoria Day Wknd 3 Nights May 15-18 (Fri-Mon) | 777 | 447 | 747 |
Labour Day Wknd 3 Nights Sept 4-7 (Fri-Sun) | 894 | 514 | 859 |
Thanksgiving Wknd 3 Nights Oct 9-12 (Fri-Mon) | 855 | 492 | 822 |
What is Included
Above rates are per cottage/suite and include any scheduled activities, summer evening entertainment, summer supervised kids activities, and use of most resort recreation facilities.
Housekeeping services available at an extra charge. No meals included in above rates.
Taxes - 5% PST, 5% GST are extra
Extra persons - $28/night or $196/wk.
All rates are subject to change without notice until reservation is confirmed in writing.